Faridabad Harup Fast Results of July 26, 2025 & July 25, 2025 |
||
---|---|---|
Games List |
Fri. 25th |
Sat. 26th |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
29 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
21 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
23 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
13 |
-- |
DISAWERat 05:20 AMRecord Chart |
18 |
14
Recently Updated
|
Click here for more games results |
Timewise Superfast Faridabad Harup Results of July 26, 2025 & July 25, 2025 |
||
---|---|---|
Games List |
Fri. 25th |
Sat. 26th |
ROYAL DELUXat 11:00 AMRecord Chart |
333 |
222
Recently Updated
|
DIAMOND DELUXat 12:00 PMRecord Chart |
444 |
111
Recently Updated
|
DAILY DELUXat 01:00 PMRecord Chart |
777 |
111
Recently Updated
|
GOLD DELUXat 02:00 PMRecord Chart |
444 |
777
Recently Updated
|
SAVERA DELUXat 03:00 PMRecord Chart |
222 |
000
Recently Updated
|
Click here for monthly results |
Monthly Faridabad Harup Chart of August 2020 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- |
Jul 2020 |
- |
Sep 2020 |
Monthly Faridabad Harup Chart of August 2020 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- |
Jul 2020 |
- |
Sep 2020 |