Faridabad Harup Fast Results of July 22, 2025 & July 21, 2025 |
||
---|---|---|
Games List |
Mon. 21st |
Tue. 22nd |
GAZIABADat 08:45 PM UpcomingRecord Chart |
96 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
95 |
-- |
DISAWERat 05:20 AMRecord Chart |
84 |
63
Recently Updated
|
RAJASTHAN DELUXat 04:30 PMRecord Chart |
27 |
65
Recently Updated
|
FARIDABADat 06:10 PMRecord Chart |
77 |
92
Recently Updated
|
Click here for more games results |
Timewise Superfast Faridabad Harup Results of July 22, 2025 & July 21, 2025 |
||
---|---|---|
Games List |
Mon. 21st |
Tue. 22nd |
ROYAL DELUXat 11:00 AMRecord Chart |
888 |
111
Recently Updated
|
DIAMOND DELUXat 12:00 PMRecord Chart |
444 |
333
Recently Updated
|
DAILY DELUXat 01:00 PMRecord Chart |
999 |
444
Recently Updated
|
GOLD DELUXat 02:00 PMRecord Chart |
555 |
000
Recently Updated
|
SAVERA DELUXat 03:00 PMRecord Chart |
111 |
555
Recently Updated
|
Click here for monthly results |
Monthly Faridabad Harup Chart of February 2021 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
Jan 2021 |
- |
Mar 2021 |
Monthly Faridabad Harup Chart of February 2021 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
Jan 2021 |
- |
Mar 2021 |