Faridabad Harup Fast Results of July 22, 2025 & July 21, 2025 |
||
---|---|---|
Games List |
Mon. 21st |
Tue. 22nd |
DISAWERat 05:20 AM UpcomingRecord Chart |
84 |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
27 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
77 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
96 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
95 |
-- |
Click here for more games results |
Timewise Superfast Faridabad Harup Results of July 22, 2025 & July 21, 2025 |
||
---|---|---|
Games List |
Mon. 21st |
Tue. 22nd |
ROYAL DELUXat 11:00 AM UpcomingRecord Chart |
888 |
-- |
DIAMOND DELUXat 12:00 PM UpcomingRecord Chart |
444 |
-- |
DAILY DELUXat 01:00 PM UpcomingRecord Chart |
999 |
-- |
GOLD DELUXat 02:00 PM UpcomingRecord Chart |
555 |
-- |
SAVERA DELUXat 03:00 PM UpcomingRecord Chart |
111 |
-- |
Click here for monthly results |
Monthly Faridabad Harup Chart of June 2021 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
May 2021 |
- |
Jul 2021 |
Monthly Faridabad Harup Chart of June 2021 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
May 2021 |
- |
Jul 2021 |