Faridabad Harup Fast Results of July 21, 2025 & July 20, 2025 |
||
---|---|---|
Games List |
Sun. 20th |
Mon. 21st |
DISAWERat 05:20 AM UpcomingRecord Chart |
25 |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
25 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
42 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
90 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
39 |
-- |
Click here for more games results |
Timewise Superfast Faridabad Harup Results of July 21, 2025 & July 20, 2025 |
||
---|---|---|
Games List |
Sun. 20th |
Mon. 21st |
ROYAL DELUXat 11:00 AM UpcomingRecord Chart |
444 |
-- |
DIAMOND DELUXat 12:00 PM UpcomingRecord Chart |
888 |
-- |
DAILY DELUXat 01:00 PM UpcomingRecord Chart |
999 |
-- |
GOLD DELUXat 02:00 PM UpcomingRecord Chart |
111 |
-- |
SAVERA DELUXat 03:00 PM UpcomingRecord Chart |
888 |
-- |
Click here for monthly results |
Monthly Faridabad Harup Chart of September 2021 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
Aug 2021 |
- |
Oct 2021 |
Monthly Faridabad Harup Chart of September 2021 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
Aug 2021 |
- |
Oct 2021 |