Faridabad Harup Fast Results of July 9, 2025 & July 8, 2025 |
||
---|---|---|
Games List |
Tue. 8th |
Wed. 9th |
DISAWERat 05:20 AM UpcomingRecord Chart |
04 |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
65 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
29 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
14 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
08 |
-- |
Click here for more games results |
Timewise Superfast Faridabad Harup Results of July 9, 2025 & July 8, 2025 |
||
---|---|---|
Games List |
Tue. 8th |
Wed. 9th |
ROYAL DELUXat 11:00 AM UpcomingRecord Chart |
333 |
-- |
DIAMOND DELUXat 12:00 PM UpcomingRecord Chart |
666 |
-- |
DAILY DELUXat 01:00 PM UpcomingRecord Chart |
000 |
-- |
GOLD DELUXat 02:00 PM UpcomingRecord Chart |
333 |
-- |
SAVERA DELUXat 03:00 PM UpcomingRecord Chart |
999 |
-- |
Click here for monthly results |
Monthly Faridabad Harup Chart of July 2024 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- |
Jun 2024 |
- |
Aug 2024 |
Monthly Faridabad Harup Chart of July 2024 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- |
Jun 2024 |
- |
Aug 2024 |