Faridabad Harup Fast Results of July 7, 2025 & July 6, 2025 |
||
---|---|---|
Games List |
Sun. 6th |
Mon. 7th |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
00 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
56 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
71 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
91 |
-- |
DISAWERat 05:20 AMRecord Chart |
65 |
15
Recently Updated
|
Click here for more games results |
Timewise Superfast Faridabad Harup Results of July 7, 2025 & July 6, 2025 |
||
---|---|---|
Games List |
Sun. 6th |
Mon. 7th |
ROYAL DELUXat 11:00 AM UpcomingRecord Chart |
000 |
-- |
DIAMOND DELUXat 12:00 PM UpcomingRecord Chart |
111 |
-- |
DAILY DELUXat 01:00 PM UpcomingRecord Chart |
333 |
-- |
GOLD DELUXat 02:00 PM UpcomingRecord Chart |
111 |
-- |
SAVERA DELUXat 03:00 PM UpcomingRecord Chart |
-- |
-- |
Click here for monthly results |
Monthly Faridabad Harup Chart of April 2025 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | 09 | 22 | 41 | 37 |
02 | 09 | 03 | 09 | 12 | 12 |
03 | 71 | 98 | 28 | 42 | 47 |
04 | 87 | 82 | 81 | 05 | 26 |
05 | 02 | 68 | 67 | 98 | 81 |
06 | 24 | 68 | 56 | 98 | 39 |
07 | 59 | 51 | 06 | 46 | 09 |
08 | 70 | 55 | 36 | 03 | 74 |
09 | 67 | 44 | 25 | 58 | 36 |
10 | 70 | 56 | 22 | 35 | 01 |
11 | 98 | 20 | 93 | 68 | 09 |
12 | 06 | 74 | 83 | 47 | 32 |
13 | 67 | 67 | 85 | 73 | 72 |
14 | 57 | 03 | 25 | 25 | 04 |
15 | 71 | 81 | 77 | 01 | 03 |
16 | 53 | 60 | 30 | 72 | 29 |
17 | 51 | 80 | 03 | 98 | 12 |
18 | 78 | 15 | 43 | 30 | 78 |
19 | 74 | 57 | 09 | 75 | 28 |
20 | 08 | 33 | 94 | 10 | 45 |
21 | 45 | 17 | 85 | 38 | 16 |
22 | 26 | 03 | 37 | 53 | 18 |
23 | 33 | 52 | 89 | 74 | 53 |
24 | 98 | 01 | 29 | 23 | 75 |
25 | 91 | 17 | 76 | 64 | 83 |
26 | 54 | 90 | 61 | 91 | 25 |
27 | 26 | 73 | 51 | 90 | 53 |
28 | 58 | 65 | 05 | 94 | 32 |
29 | 36 | 36 | 63 | 21 | 44 |
30 | 76 | -- | -- | -- | -- |
Mar 2025 |
- |
May 2025 |
Monthly Faridabad Harup Chart of April 2025 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | 333 | 666 | 111 | 555 | 666 |
02 | 000 | 333 | 555 | 333 | 444 |
03 | 999 | 222 | 666 | 111 | 333 |
04 | 555 | 222 | 777 | 888 | 999 |
05 | 999 | 999 | 000 | 000 | 777 |
06 | 111 | 000 | 333 | 555 | 111 |
07 | 111 | 555 | 000 | 666 | 444 |
08 | 777 | 000 | 000 | 555 | 999 |
09 | 222 | 555 | 222 | 999 | 666 |
10 | 666 | 555 | 111 | 444 | 333 |
11 | 888 | 333 | 000 | 111 | 333 |
12 | 777 | 555 | 111 | 444 | 333 |
13 | 111 | 000 | 222 | 444 | 000 |
14 | 222 | 444 | 333 | 999 | 555 |
15 | 888 | 111 | 555 | 222 | 777 |
16 | 222 | 555 | 555 | 000 | 444 |
17 | 111 | 333 | 111 | 666 | 000 |
18 | 222 | 999 | 333 | 111 | 666 |
19 | 222 | 666 | 555 | 333 | 333 |
20 | 333 | 777 | 444 | 999 | 666 |
21 | 555 | 999 | 333 | 111 | 666 |
22 | 444 | 777 | 222 | 777 | 999 |
23 | 111 | 666 | 888 | 000 | 444 |
24 | 888 | 111 | 333 | 444 | 000 |
25 | 111 | 444 | 555 | 666 | 888 |
26 | 333 | 555 | 999 | 222 | 999 |
27 | 777 | 333 | 111 | 555 | 666 |
28 | 222 | 555 | 222 | 999 | 666 |
29 | 666 | 111 | 555 | 444 | 888 |
30 | -- | -- | -- | -- | -- |
Mar 2025 |
- |
May 2025 |