Faridabad Harup Fast Results of August 1, 2025 & July 31, 2025 |
||
---|---|---|
Games List |
Thu. 31st |
Fri. 1st |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
-- |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
-- |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
-- |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
-- |
-- |
DISAWERat 05:20 AMRecord Chart |
96 |
-- |
Click here for more games results |
Timewise Superfast Faridabad Harup Results of August 1, 2025 & July 31, 2025 |
||
---|---|---|
Games List |
Thu. 31st |
Fri. 1st |
Click here for monthly results |
Monthly Faridabad Harup Chart of July 2025 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | 27 | 54 | 57 | 45 |
02 | 42 | 11 | 56 | 23 | 45 |
03 | 73 | 32 | 27 | 21 | 70 |
04 | 36 | 77 | 36 | 01 | 10 |
05 | 88 | 74 | 56 | 14 | 62 |
06 | 65 | 56 | 71 | 91 | 00 |
07 | 15 | 69 | 38 | 30 | 36 |
08 | 04 | 29 | 14 | 08 | 65 |
09 | 85 | 33 | 24 | 04 | 14 |
10 | 38 | 40 | 41 | 07 | 72 |
11 | 51 | 45 | 88 | 27 | 43 |
12 | 91 | 22 | 52 | 80 | 84 |
13 | 08 | 33 | 68 | 41 | 04 |
14 | 29 | 03 | 11 | 28 | 19 |
15 | 24 | 99 | 94 | 15 | 00 |
16 | 98 | 57 | 87 | 84 | 83 |
17 | 55 | 56 | 99 | 78 | 09 |
18 | 38 | 52 | 86 | 09 | 72 |
19 | 67 | 54 | 71 | 90 | 34 |
20 | 25 | 42 | 90 | 39 | 25 |
21 | 84 | 77 | 96 | 95 | 27 |
22 | 63 | 92 | 15 | 96 | 65 |
23 | 25 | 77 | 20 | 96 | 07 |
24 | 55 | 20 | 64 | 37 | 27 |
25 | 18 | 21 | 23 | 13 | 29 |
26 | 14 | 80 | 76 | 80 | 00 |
27 | 21 | 24 | 20 | 11 | 50 |
28 | 67 | 59 | 29 | 57 | 85 |
29 | 96 | 10 | 86 | 81 | 42 |
30 | 71 | 06 | 40 | 17 | 11 |
31 | 96 | -- | -- | -- | -- |
Jun 2025 |
- |
Aug 2025 |
Monthly Faridabad Harup Chart of July 2025 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- |
Jun 2025 |
- |
Aug 2025 |