Faridabad Harup Fast Results of July 12, 2025 & July 11, 2025 |
||
---|---|---|
Games List |
Fri. 11th |
Sat. 12th |
DISAWERat 05:20 AM UpcomingRecord Chart |
51 |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
43 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
45 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
88 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
27 |
-- |
Click here for more games results |
Timewise Superfast Faridabad Harup Results of July 12, 2025 & July 11, 2025 |
||
---|---|---|
Games List |
Fri. 11th |
Sat. 12th |
ROYAL DELUXat 11:00 AM UpcomingRecord Chart |
777 |
-- |
DIAMOND DELUXat 12:00 PM UpcomingRecord Chart |
111 |
-- |
DAILY DELUXat 01:00 PM UpcomingRecord Chart |
999 |
-- |
GOLD DELUXat 02:00 PM UpcomingRecord Chart |
000 |
-- |
SAVERA DELUXat 03:00 PM UpcomingRecord Chart |
999 |
-- |
Click here for monthly results |
Monthly Faridabad Harup Chart of July 2025 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | 27 | 54 | 57 | 45 |
02 | 42 | 11 | 56 | 23 | 45 |
03 | 73 | 32 | 27 | 21 | 70 |
04 | 36 | 77 | 36 | 01 | 10 |
05 | 88 | 74 | 56 | 14 | 62 |
06 | 65 | 56 | 71 | 91 | 00 |
07 | 15 | 69 | 38 | 30 | 36 |
08 | 04 | 29 | 14 | 08 | 65 |
09 | 85 | 33 | 24 | 04 | 14 |
10 | 38 | 40 | 41 | 07 | 72 |
11 | 51 | 45 | 88 | 27 | 43 |
12 | -- | -- | -- | -- | -- |
Jun 2025 |
- |
Aug 2025 |
Monthly Faridabad Harup Chart of July 2025 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | 444 | 555 | 999 | 888 | 222 |
02 | 000 | 999 | 555 | 999 | 333 |
03 | 999 | 222 | 444 | 555 | 333 |
04 | 111 | 000 | 888 | 555 | 999 |
05 | 555 | 999 | 999 | 000 | 666 |
06 | 000 | 111 | 333 | 111 | 000 |
07 | 777 | 222 | 000 | 555 | 444 |
08 | 333 | 666 | 000 | 333 | 999 |
09 | 888 | 000 | 666 | 555 | 222 |
10 | 666 | 777 | 444 | 444 | 555 |
11 | 777 | 111 | 999 | 000 | 999 |
12 | -- | -- | -- | -- | -- |
Jun 2025 |
- |
Aug 2025 |